2020 September Touring Challenge
First Place Ladies' Division Maureen Randal
Class of 2020 Road of Fame

 

2020 September Touring Challenge Champion Steve Pequignot
Class of 2020 Road of Fame

 

 

 

2020 Ladies' Division Runner-up Deb Watts
Class of 2020 Road of Fame

 

2020 Ladies' Division Third Place
Diana Schowe
Class of 2020 Road of Fame

 

2020 Men's Runner-up Joe Bartels
Class of 2020 Road of Fame

2020 Men's Third Place Marty Smolinski
Class of 2020 Road of Fame

 

Other Class of 2024
Road of Fame Members:
Rick Bokern
Patrick Stelte
Tim Landrum
Nathan Woods
Shane Powell

 

2020 Touring Director
Shane Powell

 


Powered by Strava

The 2020 September Touring Challenge Review

 

 

 

ss

 

 

 

 

 


 

Three Rivers Velo Sport September Touring Challenge  
Revised 9/30/2020   Day 30 of 30
3RVS members signed up for challenge to ride, 500, 750, 1000, 1610 kilometers in September
  Total Total Award 3RVS
Place Name: Kilometers Miles Level Member
1 Steve Pequignot 4,921.70 3,058.2 1,610 yes
2 Joe Bartels 4,034.30 2,506.8 1,610 yes
3 Maureen Randall 2,501.08 1,554.1 1,610 yes
4 Marty Smolinski 2,145.74 1,333.3 1,610 yes
5 Deborah Watts 2,096.98 1,303.0 1,610 yes
6 Rick Bokern 1,878.10 1,167.0 1,610 yes
7 Patrick Stelte 1,733.26 1,077.0 1,610 yes
8 Tim Landrum 1,657.62 1,030.0 1,610 yes
9 Diana Schowe 1,654.41 1,028.0 1,610 yes
10 Nathan Woods 1,651.19 1,026.0 1,610 yes
11 Sean Martin 1,629.94 1,012.8 1,610 yes
12 Shane Powell 1,629.14 1,012.3 1,610 yes
13 Hugh Smith 1,396.11 867.5 1,000 yes
14 Gary Shell 1,236.14 768.1 1,000 yes
15 Russ Stephens 1,208.94 751.2 1,000 yes
16 Michael Liechty 1,201.54 746.6 1,000 yes
17 Bruce Fisher 1,133.30 704.2 1,000 yes
18 Matt Sprunger 1,130.89 702.7 1,000 yes
19 John Rodino 1,093.87 679.7 1,000 yes
20 Rob Hentz 1,086.95 675.4 1,000 yes
21 Todd Findley 1,080.67 671.5 1,000 yes
22 Denise Snyder 1,061.68 659.7 1,000 yes
23 Brian Meyer 1,050.58 652.8 1,000 yes
24 Don Cahill 1,018.39 632.8 1,000 yes
25 Randal Armstrong 1,015.01 630.7 1,000 yes
26 Helen Best 1,009.22 627.1 1,000 yes
27 Diane Kennedy 1,007.13 625.8 1,000 yes
28 Michael Souers 898.50 558.3 750 yes
29 Jonathan Hale 838.47 521.0 750 yes
30 Jennifer Altherr 836.54 519.8 750 yes
31 Susan Zuber 831.39 516.6 750 yes
32 Marvin Vestbinder 813.04 505.2 750 yes
33 Keith Pulfer 796.46 494.9 750 yes
34 Cody Benham 784.72 487.6 750 yes
35 Ramon Vasquez 778.76 483.9 750 yes
36 Krista Stockman 773.61 480.7 750 yes
37 Joe Kennedy 771.36 479.3 750 yes
38 Trina Vian 758.00 471.0 750 yes
39 Rex Connelly 752.85 467.8 750 yes
40 Bill Meyer 715.68 444.7 500 yes
41 Shawn Grubbs 650.66 404.3 500 yes
42 Scott Burkhardt 632.31 392.9 500 yes
43 Jay Farlow 611.71 380.1 500 yes
44 David Hathaway 609.94 379.0 500 yes
45 Andrew Hayes 600.61 373.2 500 yes
46 Tim Johnston 578.88 359.7 500 yes
47 Phil Sheets 572.93 356.0 500 yes
48 James White 544.44 338.3 500 yes
49 Todd Ernsberger 536.56 333.4 500 yes
50 Landon Geiger 514.02 319.4 500 yes
51 Scott Tomsits 512.42 318.4 500 yes
52 Brad Smith 510.81 317.4 500 yes
53 Ron Herman 508.07 315.7 500 yes
54 Rosy Saylor 507.10 315.1 500 yes
55 Rhonda Hall 504.69 313.6 500 yes
56 Ryan Epple 502.60 312.3 500 yes
57 Dan Stockman 502.44 312.2 500 yes
58 Kelly Barnes 501.95 311.9 500 yes
59 Angie Quinn 501.47 311.6 500 yes
60 Adrienne Maurer 501.31 311.5 500 yes
61 Lisa Mabbitt 467.68 290.6   yes
62 Steve Mabbitt 455.61 283.1   yes
63 Jim Snyder 447.72 278.2   yes
64 Mark Witmer 435.01 270.3   yes
65 Chris Carter 416.82 259.0   yes
66 Ed Lines 390.59 242.7   yes
67 Zach Arnett 388.01 241.1   yes
68 Amy Copeland 359.37 223.3   yes
69 Brenda Wiley 340.05 211.3   yes
70 Phil Snider 328.63 204.2   yes
71 Mike Yurkanin 324.77 201.8   yes
72 Johnny Grabowski 275.68 171.3   yes
73 Rick Fernandez 250.41 155.6   yes
74 Pamela Fennell 238.02 147.9   yes
75 Bernie Lohmuller 235.45 146.3   yes
76 Fergie Meek 214.69 133.4   yes
77 Andrea Egeland 165.92 103.1   yes
78 George Harris 152.40 94.7   yes
79 Ann Linson 142.91 88.8   yes
80 Tania Glass 134.22 83.4   yes
81 Charlie Copeland 133.90 83.2   yes
82 Karen Lohmuller 104.77 65.1   yes
83 Jeff Walker 99.78 62.0   yes
84 Emily Baltes 89.00 55.3   yes
85 Steve Knight 65.98 41.0   yes
86 Patrick Cole 50.53 31.4   yes
87 Michael Mansfield 48.28 30.0   yes
88 John Krueger 13.20 8.2   yes
89          
90          
91          
92          
93          
94          
           
         
         
         
This challenge is for 3RVS members. Non-members may join 3RVS then enter the challenge.
Only miles ridden during active membership will be counted during the challenge.
         
Ladies Podium Leaders:      
1 Maureen Randall 2,501 kilometers    
2 Deb Watts 2,096 kilometers    
2 Diana Schowe 1,654 kilometers    
Men's Podium Leaders:      
1 Steve Pequignot 4,921 kilometers new record
2 Joe Bartels 4,034 kilometers    
3 Marty Smolinski 2,145 kilometers    
         
         
         
total kilometers 72,287.55      
avg km per rider 821.45      

 


The battle is on for the top spot in the Ladies Division as Maureen and Deb share some love with a few days remaining in the challenge

 

Not a 3RVS member? Join Here: https://www.bikereg.com/62102

Return to the September Touring Challenge Home Page